Drew University vs Delaware Valley Coll (Apr 13, 2003)



Box score

                            Drew University Baseball
                    Drew University at Delaware Valley Coll
                        Apr 13, 2003 at Delaware Valley

Drew University 4 (9-13,3-5 MAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gary Read dh.............  3  0  0  0   1  0  0  0   1
Kevin Dinkel rf..........  4  0  2  0   0  0  0  0   1
Tom Carraciolo cf........  4  1  1  0   0  0  3  0   0
Brian Evans lf...........  2  1  0  0   1  1  0  0   1
Joe Henrikson 1b.........  1  1  1  0   2  0  7  0   0
Dave DiAntonio 3b........  3  1  1  2   0  0  0  0   1
Ryan Mason c.............  3  0  0  0   0  2  6  1   0
Derek Haff 2b............  3  0  0  0   0  1  2  3   0
Ryan Klutsarits ss.......  3  0  1  0   0  1  0  2   1
Morris Gargiule p........  0  0  0  0   0  0  0  0   0
 E.J. Burke p............  0  0  0  0   0  0  0  0   0
 Scott Curcio p..........  0  0  0  0   0  0  0  0   0
 Matt Moss p.............  0  0  0  0   0  0  0  0   0
Totals................... 26  4  6  2   4  5 18  6   5

Delaware Valley Coll 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sean Meister 3b..........  4  2  1  1   1  0  0  3   0
Peter Wright rf..........  5  0  0  0   0  2  0  0   3
Mark Roth 1b.............  2  3  1  2   3  0  8  0   0
Kyle Knouse c............  5  2  1  0   0  2  5  0   1
A.J. DeNardo ss..........  2  2  1  0   2  1  0  3   0
Ken Keiffer dh...........  2  2  1  1   2  1  0  0   0
Bret Thiel cf............  4  2  4  7   0  0  0  0   0
Brandon McCabe lf........  4  1  3  3   0  0  2  0   0
Ben Polimer 2b...........  3  0  1  0   1  0  6  3   4
Mick Bigwood p...........  0  0  0  0   0  0  0  2   0
 Matt Johnson p..........  0  0  0  0   0  0  0  0   0
Totals................... 31 14 13 14   9  6 21 11   8

Score by Innings                  R  H  E
-----------------------------------------
Drew University..... 000 004 0 -  4  6  1
Delaware Valley Coll 224 240 X - 14 13  1
-----------------------------------------

E - Klutsarits; Meister. DP - Del Val 2. LOB - Drew 5; Del Val 8. 2B -
Polimer. HR - Roth; Thiel; McCabe. CS - Keiffer.

Drew University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Morris Gargiule.....  2.1  8  8  8  3  1 14 17
E.J. Burke..........  1.2  1  2  1  3  2  7 10
Scott Curcio........  1.0  4  4  4  2  2  7  9
Matt Moss...........  1.0  0  0  0  1  1  3  4

Delaware Valley Coll   IP  H  R ER BB SO AB BF
-----------------------------------------------
Mick Bigwood........  6.0  5  4  2  4  5 23 27
Matt Johnson........  1.0  1  0  0  0  0  3  3

Win - Bigwood ().  Loss - Gargiule (1-3).  Save - None.
PB - Knouse.

Umpires -
Start:   Time:   Attendance:
Game: DELVAL1

Game notes:
Drew could not overcome the steady production of the Aggies of Delaware
Valley as the Rangers dropped their fourth straight conference game. Senior
third baseman Dave DiAntonio had a 2 run single in the top of the sixth for
the Rangers, but Delaware Valley answered with 3 homers in the game.